Pricing for On-Court Self-Formed and Private Programs
(Not for Advantage Tennis formed Fixed Schedule/Price groups)
On-Court Class Pricing - Privates, Families, and Self-Formed Groups (SFGs)
Instruction, Practice, Play, and Competitive Play.Type | Length, # of Players | Price |
---|---|---|
Private | Hour, 1 Player | $70 |
Private | Half-hour, 1 Player | $40 |
Semi-Private | Hour, 2 Players | $40 per player |
Semi-Private | Half-hour, 2 Players | $20 per player |
Family Private | Hour, 2+ Players | $80 per family |
Self-Formed Group (SFG) | Hour, 3+ Players | $27 per player |
Self-Formed Group (SFG) | Half-hour, 3+ Players | $15 per player |
Packages | ||
Private Package 4 | 4 hours total, 1 Player | $280 |
Family Package 4 | 4 hours total, Family players | $320 per family |
Alexandria City On Court Class Pricing - Privates, Families, and Self-Formed Groups (SFGs)
Instruction, Practice, Play, and Competitive Play.Type | Length, # of Players | Price |
---|---|---|
Private | Hour, 1 Player | $75 |
Private | Half-hour, 1 Player | $45 |
Semi-Private | Hour, 2 Players | $45 per player |
Semi-Private | Half-hour, 2 Players | $25 per player |
Family Private | Hour, 2+ Players | $85 per family |
Self-Formed Group (SFG) | Hour, 3+ Players | $30 per player |
Self-Formed Group (SFG) | Half-hour, 3+ Players | $17 per player |
Packages | ||
Private Package 4 | 4 hours total, 1 Player | $300 |
Family Package 4 | 4 hours total, Family players | $340 per family |
Click here to pay online
Thank you for the opportunity to serve your needs!