FITT “Camps”
– Fun Intensive Tennis Training, for kids
FITT offerings are listed in the tables below.
Back to Offerings
These classes are:
-
Week long programs….
-
Run for half or a full day Monday thru Friday mornings, and,
-
Provide about 15 to 30 hours of coached time in a week.
-
Kids are exposed to tennis comprehensively for their age and ability.
We’d love to have your kids come and play with us. This is not daycare – It’s FITT.
FITT Content
FITT programs include:
– Fun and Safety
Hours of fun play each day
– Hydration and Sports Nutrition education
Nutritious snacks, or lunch for full day programs
– Character development
– Movement Training for tennis, and all sports
– Modern ability appropriate skill acquisition
Focus meter right where your kids can stretch to reach it.
Fun Meter will be set for focus level and environmental factors that day.
Typical Day
Skill Acquisition and Ability Development
Mentally, Emotionally, and Physically
– There will be a tactical (ability) and technical (skill) focus each day
– Instruction, practice, and open play are part of every day
– Modern strokes and advanced movement and strategy is included, as appropriate for the group
Social-Emotional and Character Development
Teamwork and Individual Development
– Classmates will become Teammates, hopefully by the second day
– Social interactions will be fostered through questioning and group discussion
– We have over 3 dozen defined character “Rules” that are candidate to be addressed
— A half-dozen “rules” are standard in every FITT week, and are on the week ending “test”
Nutritional Replenishment
We strive for healthy snacks that kids will enjoy
– We will teach kids about nutrition with their provided snacks
– Water bottle refills will be available.
– No complete meals are provided for half-day FITT.
– Bag lunches, pizza, or party trays are typical for full-day FITT.
Example Day
| Time | Activity |
|---|---|
| 8:30 - 9:00 AM | Open Play |
| 9:00 - 9:30 AM | Focused Instruction |
| 9:30 - 10:15 AM | Focused Practice |
| 10:15 - 10:35 AM | Break - Snacks & Social Time |
| 10:35 - 11:00 AM | Movement & Fitness |
| 11:00 - 11:20 AM | Focused Discussion |
| 11:20 - Noon | Games and Open Play |
| Noon to 1 PM | Lunch and Open Play |
| 1 - 1:30 PM | Focused Instruction |
| 1:30 - 2:15 | Focused Practice |
| 2:15 - 3:15 | Swim, Social, Board Games, Snacks |
| 3:15 - 3:50 | Open Play and Games |
| 3;50 - 4 PM | Wrap up and See You Tomorrow |
Your kids will have fun while improving their ability to Think, Move, and Hit!
Schedules:
Sleepy Hollow Bath and Racquet (SHBR) & Waynewood Recreation Association (WRA)
Half and full day summer camps will include and integrate tennis and swim – Registration Opens Soon
2026 FITT Camp Classes
FITT - Fun Intensive Tennis Training| Program or Class Type | Club | Days | Time | Start Date | Duration | Price |
|---|---|---|---|---|---|---|
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 6/22/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 6/22/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/06/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/06/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/13/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/13/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/20/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/20/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/27/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 7/27/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 8/03/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 8/03/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 8/10/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 8/10/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 8/17/2026 | 5 Days/ 1 week | ||
| FITT for 9-14s | Sleepy Hollow Ball & Racquet (SHBR) | Monday - Friday | 8/17/2026 | 5 Days/ 1 week | ||
| FITT for 6-8s | Waynewood Recreation Association (WRA) | Monday - Friday | 8/03/2026 | 5 Days/ 1 week | ||
| FITT for 8-10s | Waynewood Recreation Association (WRA) | Monday - Friday | 8/10/2026 | 5 Days/ 1 week | ||
| FITT for 10-14s | Waynewood Recreation Association (WRA) | Monday - Friday | 8/17/2026 | 5 Days/ 1 week |
Back to SHBR Tennis
Back to WRA Tennis
Half and full day member and non-member pricing:
| Times | Half or Full | Member Price | Non-member Price |
|---|---|---|---|
| 8:30 to Noon | Half | $295 | $340 |
| 12:30 to 4 PM | Half | $295 | $340 |
| 8:30 to 4 PM | Full | $545 | $600 |
Register
