SHBR Kids Tennis
Back to SHBR Tennis & Pickleball
SHBR Adults
Variety of kids programs:
Kids Lessons (Register below)
- Mature 16 and 17 year old players can enroll in adult lessons.
Camps, aka FITT (Fun Intensive Tennis Training) (Register)
Pre-school Tennis – Tiny Tennis (Register)
Swim/Dive/TENNIS Practice (Register)
Jr. League Play in Tyson’s Cup
Other Options for kids:
Private, Semi-Private and Family Lessons
Self-Formed Groups
Positively Tennis Academy
Lessons Offerings
Our instructional group classes (lessons) for kids include:
- Holistic approach.
- Fun, social-emotional, character development, and skill building focus
- Consistent with our modern player development curriculum
- Prepare players to play and practice on their own. Practice what is learned in the lessons – use deliberate practice to improve faster.
No Classes July 1st thru July 4th (Saturday)
Kids Classes. There will be a 1-week break between Session 1 & Session 2 unless there is a need for a make-up.
| Program or Class Type | Session | Day & Time | Start Date | Number of Classes | Price (Member/Non-Member) |
|---|---|---|---|---|---|
| Kids 6-8s | Session 1 | Saturdays at 10:00 AM | 6/13/26 | 4 | $120 / $140 |
| Kids 6-8s | Session 2 | Saturdays at 10:00 AM | 7/25/26 | 4 | $120 / $140 |
| Kids 6-8s | Full Summer | Saturdays at 10:00 AM | 6/13/26 | 8 | $225 / $245 |
| Kids 8-10s | Session 1 | Saturdays at 11:00 AM | 6/13/26 | 4 | $120 / $140 |
| Kids 8-10s | Session 2 | Saturdays at 11:00 AM | 7/25/26 | 4 | $120 / $140 |
| Kids 8-10s | Full Summer | Saturdays at 11:00 AM | 6/13/26 | 8 | $225 / $245 |
| Kids 11-15s | Session 1 | Saturdays at 12:00 PM | 6/13/26 | 4 | $120 / $140 |
| Kids 11-15s | Session 2 | Saturdays at 12:00 PM | 7/25/26 | 4 | $120 / $140 |
| Kids 11-15s | Full Summer | Saturdays at 12:00 PM | 6/13/26 | 8 | $225 / $245 |
| FITT Camps | (See the FITT page) | Half or Full Day | Summer | 5 days / week | |
| Tiny Tennis (3-5 year olds) | Session 1 | Wednesdays at 1:00 PM | 6/10/26 | 4 | $120 / $140 |
| Tiny Tennis (3-5 year olds) | Session 2 | Wednesdays at 1:00 PM | 7/22/26 | 4 | $120 / $140 |
| Tiny Tennis (3-5 year olds) | Full Summer | Wednesdays at 1:00 PM | 6/10/26 | 8 | $225 / $245 |
| Tiny Tennis (3-5 year olds) | Session 1 | Fridays at 10:00 AM | 6/12/26 | 4 | $120 / $140 |
| Tiny Tennis (3-5 year olds) | Session 2 | Fridays at 10:00 AM | 7/24/26 | 4 | $120 / $140 |
| Tiny Tennis (3-5 year olds) | Full Summer | Fridays at 10:00 AM | 6/12/26 | 8 | $225 / $245 |
| Tiny Tennis (3-5 year olds) | Session 1 | Saturdays at 9:00 AM | 6/13/26 | 4 | $120 / $140 |
| Tiny Tennis (3-5 year olds) | Session 2 | Saturdays at 9:00 AM | 7/25/26 | 4 | $120 / $140 |
| Tiny Tennis (3-5 year olds) | Full Summer | Saturdays at 9:00 AM | 6/13/26 | 8 | $225 / $245 |
Registration
