ATP and WTA Top Ranked Americans
Back to About Tennis
ATP and US Top 5
Rank | Name | Country | Points |
---|---|---|---|
1 | Jannik Sinner | Italy | 9930 |
2 | Carlos Alcaraz | Spain | 7720 |
3 | Alexander Zverev | Germany | 7595 |
4 | Taylor Fritz | United States | 5280 |
5 | Novak Djokovic | Serbia | 4120 |
12 | Tommy Paul | United States | 3160 |
15 | Ben Shelton | United States | 2700 |
18 | Frances Tiafo | United States | 2550 |
24 | Sebastian Korda | United States | 1970 |
WTA and US Top 5
Rank | Name | Country | Points |
---|---|---|---|
1 | Aryna Sabalenka | Unnamed | 10541 |
2 | Iga Swiatek | Poland | 7470 |
3 | Jessica Pegula | United Sates | 6101 |
4 | Coco Gauff | United States | 6063 |
5 | Madison Keys | United States | 4999 |
11 | Emma Navarro | United States | 3797 |
16 | Amanda Anisimova | United States | 2617 |